Source title | SJR | JCR Impact Factor |
---|---|---|
Food Policy | 1.681 | 3.086 |
American Journal of Agricultural Economics | 1.428 | 1.829 |
Australian Journal of Agricultural and Resource Economics | 0.999 | 1.826 |
Journal of Agricultural Economics | 1.196 | 1.795 |
Agricultural Economics | 1.167 | 1.758 |
European Review of Agricultural Economics | 1.078 | 1.600 |
Annual Review of Resource Economics | 1.522 | 1.583 |
Applied Economic Perspectives and Policy | 0.784 | 1.361 |
Canadian Journal of Agricultural Economics-revue Canadienne d Agroeconomie | 1.052 | |
Journal of Agricultural and Resource Economics | 0.688 | 1.000 |
Agribusiness | 0.701 | 0.939 |
Agricultural Economics-zemedelska Ekonomika | 0.789 | |
German Journal of Agricultural Economics | 0.373 | 0.592 |
China Agricultural Economic Review | 0.359 | 0.577 |
International Food and Agribusiness Management Review | 0.311 | 0.443 |
Agrekon | 0.228 | 0.224 |
American Journal of Wine Economics | 0.160 | |
Custos e Agronegocio on Line | 0.162 |
ABOUT ME
My name is Paula Silva and I decided to accept this challenge of being the responsible editor of this blog because I believe that science must be shared and because it is very important to update public with information’s based in scientific evidences. My purpose is to serve people who wants to know more about wine by fostering networking, education, discussion, and exchange. I hope that this blog can be a resource on current and emerging issues in wine research area.
Find out more